General Program:
| Time | Presented By | Title | Location (click for directions) |
|---|---|---|---|
| 08:00 - 08:30 | Registration / Reception | Department of Computer Science (CIC) - UnB | |
| 08:30 - 09:30 | Opening Ceremony | ||
| 09:30 - 10:00 | Coffee Break | ||
| 10:00 - 11:00 | Ana Cavalcanti/UoY (UK) (Keynote) | RoboStar technology | |
| 11:00 - 12:00 | Pedro Ribeiro/UoY(UK) and Thierry Lecomte (CLEARSY) | The firefighter drone and its safety analysis | |
| 12:00 - 14:00 | Lunch | ||
| 14:00 - 15:00 | Pedro Ribeiro UoY (keynote) | RoboSim | Auditorium of the Department of Mathematics |
| 15:00 - 16:00 | Thierry Lecomte (keynote) | The Safety Platform | |
| 16:00 - 16:30 | Coffee Break | ||
| 16:30 - 17:00 | Ana Cavalcanti/UoY(UK) and Pedro Ribeiro/UoY(UK) | Working Session 1 (part 1): RoboTool | Informatics Lab (LINF) |
| 17:00 - 18:00 | Ana Cavalcanti/UoY(UK) and Pedro Ribeiro/UoY(UK) | Working Session 1 (part 2): RoboTool |
| Time | Presented by | Title | Location (click for directions) |
|---|---|---|---|
| 08:00 - 08:30 | Reception | Department of Computer Science (CIC) - UnB | |
| 09:00 - 10:00 | Paulo Maia/UECE (Keynote) | Dealing with Uncertainties in Self-Adaptive Systems | |
| 10:00 - 10:30 | Coffee Break | ||
| 10:30 - 12:00 | Marcel/UFRN (keynote) | Programming the safety platform using RoboSim | |
| 12:00 - 14:00 | Lunch | ||
| 14:00 - 15:30 | Paulo/UFRN, Marcel/UFRN and Thierry | Working Session 2: The Safety Platform | Informatics Lab (LINF) |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 18:00 | Pedro Ribeiro/UoY (UK) and Paulo/UFRN | Competition: programming a safety function |
| Time | Presented by | Title | Location (click for directions) |
|---|---|---|---|
| 08:30 - 09:00 | Reception | Department of Computer Science (CIC) - UnB | |
| 09:00 - 10:00 | Lina Marsso/Montreal (Keynote) | Satisfiability Checking of SLEEC Requirements | |
| 10:00 - 10:30 | Coffee Break | ||
| 10:30 - 11:00 | Everaldo/UnB | Operationalization of Normative Principles in RE | |
| 11:00 - 11:30 | Genaina Rodrigues/UnB | Requirements Specification in Multi-Robot Systems | |
| 11:30 - 12:00 | Isaque Augusto/UnB | Reasoning with LLMs in robotic missions | |
| 12:00 - 14:00 | Lunch | ||
| 14:00 - 16:00 | Lina/Montreal, Genaína/UnB, Everaldo/UnB | Working Session 3: LEGOS SLEEC | Informatics Lab (LINF) |
| 16:00 - 16:30 | Coffee Break | ||
| 16:30 - 18:00 | Caio Peluti/UnB and Ana Clara/UnB | Working Session 4: MutRoSe |
| Time | Presented by | Title | Location (click for directions) |
|---|---|---|---|
| 08:30 - 09:00 | Reception | Department of Computer Science (CIC) - UnB | |
| 09:00 - 10:00 | Genaina Rodrigues/UnB (Keynote) | The Engineering Process and Challenges in Multi-Robot Mission | |
| 10:00 - 10:30 | Coffee Break | ||
| 10:30 - 11:00 | Ricardo Caldas/GSSI | Verification of FRETish Requirements | |
| 11:00 - 11:30 | Vicente/UnB-RUB | Assuring Adaptive MRS | |
| 11:30 - 12:00 | Marc Carwehl/Humboldt University | Goal Management Controller Synthesis in PRISM | |
| 12:00 - 14:00 | Lunch | ||
| 14:00 - 15:30 | Ricardo Caldas/GSSI, Yuri/UnB | Working Session 5: From behavior trees to simulation in Gazebo | Software Engineering Lab @ CIC |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 18:00 | All teams registered | Robotic Competition | Department of Computer Science (CIC) - UnB |
| Time | Presented by | Title | Location (click for directions) |
|---|---|---|---|
| 08:30 - 09:00 | Reception | Department of Computer Science (CIC) - UnB | |
| 09:00 - 10:00 | Patrizio Pelliccione/GSSI (Keynote) | Robotic Mission Engineering: The need of Verifiable and Adaptive Missions | |
| 10:00 - 10:30 | Coffee Break | ||
| 10:30 - 11:00 | Softex Presentation (Gold Sponsor) | ||
| 11:00 - 12:00 | Discussion Panel - All Keynotes | ||
| 12:00 - 12:15 | Award session of the robotic competition | ||
| 12:15 - 12:30 | Closing Ceremony |
The TurtleRescue Challenge is a fast-paced robotics competition where teams program a TurtleBot4 to explore a small indoor “disaster zone,” locate victim markers, and return safely to base with a mission report.
TurtleRescue gives students a hands-on introduction to autonomous robotics, mission design, and search-and-rescue principles using accessible tools and real-world-inspired tasks.
Students will apply knowledge in:
Each team’s robot must autonomously:
Victims can be:
Scoring is based on detections, area explored, and time (tiebreaker).
Time
Allowed Resources
Prohibited
Teams must submit as a GitHub repository the following content:
We provide the link for the instructions to install ROS 2 here
We provide the link for a robotic mission example here